Introduction
Car insurance laws vary by state, and understanding the minimum coverage requirements in your state is essential to ensure legal compliance and financial protection. This guide provides a state-by-state breakdown of the required bodily injury liability (BIL), property damage liability (PDL), and additional mandates like personal injury protection (PIP) or uninsured motorist coverage (UM).
Why Minimum Coverage May Not Be Enough
While states set minimum coverage requirements, these limits may not be sufficient to cover costs in a serious accident. Medical bills, property damage, and legal expenses can quickly exceed minimum limits, leaving you financially vulnerable. We recommend considering higher coverage limits to ensure full protection.
State-by-State Minimum Insurance Requirements
Below is a list of minimum liability insurance requirements for all 50 states plus Washington, D.C. This includes:
- Bodily Injury Liability (BIL) – Covers injuries to others in an accident you cause.
- Property Damage Liability (PDL) – Covers damage to another person’s property.
- Personal Injury Protection (PIP) / Uninsured Motorist Coverage (UM) – Required in some states for added protection.
State | Bodily Injury Liability | Property Damage Liability | PIP / UM Requirements |
---|---|---|---|
Alabama | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Alaska | $50,000 per person / $100,000 per accident | $25,000 | Not Required |
Arizona | $25,000 per person / $50,000 per accident | $15,000 | Not Required |
Arkansas | $25,000 per person / $50,000 per accident | $25,000 | PIP Optional |
California | $15,000 per person / $30,000 per accident | $5,000 | Not Required |
Colorado | $25,000 per person / $50,000 per accident | $15,000 | MedPay Optional |
Connecticut | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Delaware | $25,000 per person / $50,000 per accident | $10,000 | PIP Required |
Florida | Not Required | $10,000 | PIP Required ($10,000) |
Georgia | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Hawaii | $20,000 per person / $40,000 per accident | $10,000 | PIP Required |
Idaho | $25,000 per person / $50,000 per accident | $15,000 | UM Optional |
Illinois | $25,000 per person / $50,000 per accident | $20,000 | UM Required |
Indiana | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Iowa | $20,000 per person / $40,000 per accident | $15,000 | Not Required |
Kansas | $25,000 per person / $50,000 per accident | $25,000 | PIP Required |
Kentucky | $25,000 per person / $50,000 per accident | $25,000 | PIP Required |
Louisiana | $15,000 per person / $30,000 per accident | $25,000 | Not Required |
Maine | $50,000 per person / $100,000 per accident | $25,000 | UM Required |
Maryland | $30,000 per person / $60,000 per accident | $15,000 | PIP Required |
Massachusetts | $20,000 per person / $40,000 per accident | $5,000 | PIP Required |
Michigan | Not Required | $1 million | PIP Required (Unlimited Option) |
Minnesota | $30,000 per person / $60,000 per accident | $10,000 | PIP Required |
Mississippi | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Missouri | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Montana | $25,000 per person / $50,000 per accident | $20,000 | Not Required |
Nebraska | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Nevada | $25,000 per person / $50,000 per accident | $20,000 | Not Required |
New Hampshire | No Mandatory Insurance | – | Proof of Financial Responsibility Required |
New Jersey | $25,000 per person / $50,000 per accident | $25,000 | PIP Required |
New Mexico | $25,000 per person / $50,000 per accident | $10,000 | Not Required |
New York | $25,000 per person / $50,000 per accident | $10,000 | PIP Required |
North Carolina | $30,000 per person / $60,000 per accident | $25,000 | UM Required |
North Dakota | $25,000 per person / $50,000 per accident | $25,000 | PIP Required |
Ohio | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Oklahoma | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Oregon | $25,000 per person / $50,000 per accident | $20,000 | PIP Required |
Pennsylvania | $15,000 per person / $30,000 per accident | $5,000 | PIP Required |
Rhode Island | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
South Carolina | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
South Dakota | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Tennessee | $25,000 per person / $50,000 per accident | $25,000 | Not Required |
Texas | $30,000 per person / $60,000 per accident | $25,000 | Not Required |
Utah | $25,000 per person / $65,000 per accident | $15,000 | PIP Required |
Vermont | $25,000 per person / $50,000 per accident | $10,000 | UM Required |
Virginia | $30,000 per person / $60,000 per accident | $20,000 | Not Required |
Washington | $25,000 per person / $50,000 per accident | $10,000 | UM Required |
West Virginia | $25,000 per person / $50,000 per accident | $25,000 | UM Required |
Wisconsin | $25,000 per person / $50,000 per accident | $10,000 | UM Required |
Wyoming | $25,000 per person / $50,000 per accident | $20,000 | Not Required |
Final Thoughts
Understanding state-specific minimum insurance requirements helps ensure compliance and financial protection. While these limits may be legally required, considering higher coverage can provide better security in case of an accident. Always compare options and consult with an insurance expert to choose the right policy.
Join Today & Receive Updates via SMS/Email
Sign up for our new article alerts to receive the most recent online tips & stay up-to-date
(RECURRING MESSAGES & DATA RATES MAY APPLY)